Argentine Primera División · Position 29 of 30
Aldosivi: tips, form & next match
After 32 games, Aldosivi sit in position 29 of 30 in the Argentine Primera División: 19 points, goals 22:45. The team is near the bottom of the table. They are 4 points behind the team above.
From their last 6 league games, Aldosivi recorded one win, no draws and 5 losses. The team is much stronger at home: 1.1 points per home game, only 0.1 away.
Games involving Aldosivi average 2.1 goals. 11 of 32 games ended with three or more goals, both teams scored in 16, and the team kept a clean sheet 7 times.
Argentine Primera División table
| Pos | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 26 | Atlético Tucumán | 32 | 7-11-14 | 31:37 | -6 | 32 |
| 27 | Central Córdoba de Santiago del Estero | 31 | 6-8-17 | 22:46 | -24 | 26 |
| 28 | Deportivo Riestra | 32 | 3-14-15 | 16:31 | -15 | 23 |
| 29 | Aldosivi | 32 | 3-10-19 | 22:45 | -23 | 19 |
| 30 | Estudiantes de Río Cuarto | 32 | 3-5-24 | 15:47 | -32 | 14 |
Full table and all Argentine Primera División tips
Form
All league games, last 6 (old → new): 1 W · 0 D · 5 L
Aldosivi at home, last 6: 3 W · 0 D · 3 L
Aldosivi away, last 6: 0 W · 0 D · 6 L
Goal stats
| Season | Overall | Home | Away |
|---|---|---|---|
| Games | 32 | 16 | 16 |
| Goals per game | 0.7 | 0.7 | 0.7 |
| Goals conceded per game | 1.4 | 1.0 | 1.8 |
| Goals per match (both teams) | 2.1 | 1.7 | 2.5 |
| Over 2.5 goals | 34 % | 25 % | 44 % |
| BTTS | 50 % | 44 % | 56 % |
| Clean sheet | 7 (22 %) | 7 (44 %) | 0 (0 %) |
| Failed to score | 14 (44 %) | 7 (44 %) | 7 (44 %) |
| Points per game | 0.6 | 1.1 | 0.1 |
Current-season league games only.
Current absences
- Alan Sosa Left winger · Broken metatarsal
- Sebastián Moyano Goalkeeper · Arthroscopy
All injuries and suspensions in the Argentine Primera División
Argentine Primera División betting tips · Argentine Primera División injuries · All teams