Serie A: current injuries & suspensions
All Serie A absences at a glance: 119 injured and 15 suspended players at 20 clubs, with reason, duration and expected return.
As of · updated daily · 49 long-term absences (> 30 days) · market value of all absentees: €1.4bn
The biggest loss is Lautaro Martínez (Inter Milan, €85m): Thigh injury, expected back on 10 November 2026. Juventus report the most absences (15).
| # | Player | Club | Position | Type | Reason | Since | Return | Days (+ = ongoing) | Market value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lautaro Martínez | Inter Milan | Centre-forward | Injury | Thigh injury | 26 | €85m | ||
| 2 | Kenan Yıldız | Juventus | Left winger | Injury | Broken foot | 93 | €75m | ||
| 3 | Strahinja Pavlović | Milan | Centre-back | Injury | unknown injury | 6 | €40m | ||
| 4 | Wesley | Roma | Defence | Suspension | Red card suspension | – | unknown | – | €40m |
| 5 | Assane Diao | Como | Left winger | Injury | Thigh strain | 32 | €35m | ||
| 6 | Curtis Jones | Inter Milan | Midfield | Injury doubtful | Groin injury | – | unknown | – | €35m |
| 7 | Gleison Bremer | Juventus | Defence | Suspension | Yellow card suspension | – | unknown | – | €35m |
| 8 | Khéphren Thuram | Juventus | Central midfield | Injury | Knee surgery | 172 | €35m | ||
| 9 | Mile Svilar | Roma | Goalkeeper | Injury | Broken finger | 31 | €35m | ||
| 10 | Trevoh Chalobah | Como | Defence | Injury doubtful | Unspecified injury | – | unknown | – | €35m |
| 11 | Moise Kean | Como | Centre-forward | Injury | Shin bruise | 65 | €32m | ||
| 12 | Francisco Conceição | Juventus | Right winger | Injury | Shoulder injury | 22 | €30m | ||
| 13 | Jesús Rodríguez | Como | Left winger | Injury | Muscle injury | 62 | €30m | ||
| 14 | Weston McKennie | Juventus | Midfield | Injury doubtful | Thigh injury | – | unknown | – | €30m |
| 15 | Alisson Santos | Napoli | Left winger | Injury | Hamstring injury | 36 | €28m | ||
| 16 | Alessandro Buongiorno | Napoli | Centre-back | Injury | Knee surgery | 168 | €25m | ||
| 17 | Arthur Atta | Fiorentina | Central midfield | Injury | Bone stress reaction | 32 | €25m | ||
| 18 | Ismaël Koné | Sassuolo | Central midfield | Injury | Broken tibia and fibula | 198 | €25m | ||
| 19 | Kenneth Taylor | Lazio | Midfield | Suspension | Yellow card suspension | – | unknown | – | €25m |
| 20 | Manuel Locatelli | Juventus | Defensive midfield | Injury | Meniscus injury | 122 | €25m | ||
| 21 | Nicolo Rovella | Lazio | Midfield | Suspension | Red card suspension | – | unknown | – | €23m |
| 22 | Giacomo Raspadori | Atalanta | Attack | Injury doubtful | Thigh injury | – | unknown | – | €22m |
| 23 | Isak Hien | Atalanta | Centre-back | Injury | Thigh problems | 132 | €22m | ||
| 24 | Nico González | Juventus | Left winger | Injury | Calf problems | 24 | €22m | ||
| 25 | Jayden Addai | Como | Right winger | Injury | muscle problems | unknown | 11+ | €20m | |
| 26 | Luis Henrique | Inter Milan | Right midfield | Injury | Adductor problems | 24 | €20m | ||
| 27 | Samuel Chukwueze | Milan | Right winger | Injury | Hip flexor problems | 113 | €20m | ||
| 28 | Alexis Saelemaekers | Milan | Right midfield | Injury | Ankle surgery | 125 | €18m | ||
| 29 | David Neres | Napoli | Right winger | Injury | Thigh injury | 27 | €18m | ||
| 30 | Thomas Kristensen | Atalanta | Centre-back | Injury | muscle problems | unknown | 10+ | €18m | |
| 31 | Matteo Gabbia | Milan | Centre-back | Injury | Thigh strain | 112 | €17m | ||
| 32 | Adrián Bernabé | Parma | Central midfield | Injury | Thigh injury | unknown | 7+ | €15m | |
| 33 | Andrea Cambiaso | Juventus | Left-back | Injury | Muscle fatigue | 10 | €15m | ||
| 34 | Benoît Badiashile | Napoli | Centre-back | Injury | Thigh strain | 31 | €15m | ||
| 35 | Gianluca Mancini | Roma | Centre-back | Injury | muscle problems | unknown | 2+ | €15m | |
| 36 | Mathias Olivera | Napoli | Defence | Injury doubtful | Muscle injury | – | unknown | – | €15m |
| 37 | Odilon Kossounou | Atalanta | Centre-back | Injury | Thigh injury | 59 | €15m | ||
| 38 | Raoul Bellanova | Atalanta | Right-back | Injury | Groin problems | unknown | 13+ | €15m | |
| 39 | Jay Idzes | Sassuolo | Midfield | Suspension | Yellow card suspension | – | unknown | – | €14m |
| 40 | Albert Gudmundsson | Lazio | Second striker | Injury | Shoulder injury | 57 | €12m | ||
| 41 | Franck Kessie | Atalanta | Midfield | Injury doubtful | Calf injury | – | unknown | – | €12m |
| 42 | Gianluca Gaetano | Atalanta | Defensive midfield | Injury | Groin problems | unknown | 10+ | €12m | |
| 43 | Jan Ziolkowski | Monza | Centre-back | Injury | Heel spur | unknown | 64+ | €12m | |
| 44 | John Stones | Inter Milan | Defence | Injury doubtful | Thigh injury | – | unknown | – | €12m |
| 45 | Kamil Grabara | Juventus | Goalkeeper | Injury | Torn cruciate ligament | 315 | €12m | ||
| 46 | Nuno Tavares | Lazio | Defence | Suspension | Yellow card suspension | – | unknown | – | €12m |
| 47 | Cristian Volpato | Sassuolo | Right winger | Injury | muscle problems | unknown | 7+ | €10m | |
| 48 | Emil Holm | Bologna | Right-back | Injury | Hamstring injury | 120 | €10m | ||
| 49 | Fikayo Tomori | Milan | Centre-back | Injury | Thigh strain | 32 | €10m | ||
| 50 | Niccolò Fortini | Torino | Left-back | Injury | Adductor problems | 44 | €10m | ||
| 51 | Stanislav Lobotka | Napoli | Defensive midfield | Injury | Ankle injury | 41 | €10m | ||
| 52 | Adam Obert | Cagliari | Defence | Suspension | Second-yellow suspension | – | – | €9m | |
| 53 | Devyne Rensch | Roma | Right-back | Injury | Adductor injury | 17 | €8.5m | ||
| 54 | Ruben Loftus-Cheek | Milan | Central midfield | Injury | Muscle injury | 21 | €8.5m | ||
| 55 | Costantino Favasuli | Napoli | Right-back | Injury | Thigh strain | 59 | €8m | ||
| 56 | Idrissa Gueye | Udinese | Centre-forward | Injury | Ankle injury | 114 | €8m | ||
| 57 | Lorenzo Pellegrini | Roma | Attacking midfield | Injury | Thigh strain | 80 | €8m | ||
| 58 | Vitinha | Genoa | Attack | Suspension | Yellow card suspension | – | unknown | – | €8m |
| 59 | Giovanni Di Lorenzo | Napoli | Right-back | Injury | Adductor injury | 18 | €7.5m | ||
| 60 | Mattia Zaccagni | Lazio | Left winger | Injury | Thigh injury | unknown | 7+ | €7.5m | |
| 61 | Antonio Raimondo | Frosinone | Centre-forward | Injury | Ankle sprain | 61 | €7m | ||
| 62 | Domenico Berardi | Sassuolo | Right winger | Injury | unknown injury | 11 | €7m | ||
| 63 | Fedde Leysen | Sassuolo | Centre-back | Injury | Torn cruciate ligament | 211 | €7m | ||
| 64 | Ivan Ilić | Lecce | Central midfield | Injury | Torn tendon | 170 | €7m | ||
| 65 | Luca Marianucci | Napoli | Centre-back | Suspension 1 games | Second-yellow suspension | 6 | €7m | ||
| 66 | Marin Pongracic | Fiorentina | Centre-back | Injury | Hamstring injury | 28 | €6.5m | ||
| 67 | Fabiano Parisi | Fiorentina | Left-back | Injury | Cruciate ligament injury | 197 | €6m | ||
| 68 | Jay Enem | Bologna | Centre-forward | Injury | Achilles tendon irritation | unknown | 13+ | €6m | |
| 69 | Luca Ranieri | Fiorentina | Centre-back | Injury | Foot injury | unknown | 27+ | €6m | |
| 70 | Lorenzo Venturino | Genoa | Right winger | Injury | Knee surgery | 169 | €5m | ||
| 71 | Matteo Pessina | Monza | Midfield | Injury | Knee injury | – | – | €5m | |
| 72 | Medon Berisha | Lecce | Central midfield | Injury | Bone stress reaction | 69 | €5m | ||
| 73 | Paulo Dybala | Roma | Second striker | Injury | Calf problems | 32 | €5m | ||
| 74 | Alessandro Zanoli | Udinese | Right-back | Injury | unknown injury | 24 | €4.5m | ||
| 75 | Alieu Fadera | Cagliari | Left winger | Injury | Hamstring injury | unknown | 6+ | €4.5m | |
| 76 | Andrea Adorante | Venezia | Centre-forward | Injury | Back injury | 114 | €4.5m | ||
| 77 | Daniel Boloca | Sassuolo | Defensive midfield | Injury | Arthroscopy | 271 | €4m | ||
| 78 | Riyad Idrissi | Cagliari | Left-back | Injury | Torn cruciate ligament | 253 | €4m | ||
| 79 | Santiago Pierotti | Lecce | Right winger | Injury | Broken ankle | 70 | €4m | ||
| 80 | Sead Kolasinac | Atalanta | Centre-back | Injury | Thigh strain | 21 | €4m | ||
| 81 | Warren Bondo | Milan | Midfield | Other doubtful | not eligible | – | unknown | – | €4m |
| 82 | Joël Monteiro | Lecce | Left winger | Injury | Torn calf muscle | 30 | €3.5m | ||
| 83 | Leonardo Spinazzola | Napoli | Left-back | Injury | Hamstring injury | 22 | €3.5m | ||
| 84 | Sandi Lovric | Udinese | Midfield | Suspension | Yellow card suspension | – | unknown | – | €3.5m |
| 85 | David Alaba | Udinese | Centre-back | Injury | Calf injury | 31 | €3m | ||
| 86 | Hassane Kamara | Udinese | Midfield | Suspension | Yellow card suspension | – | unknown | – | €3m |
| 87 | Adam Marusic | Lazio | Midfield | Injury | Hamstring injury | – | unknown | – | €2.5m |
| 88 | Aleksa Terzić | Frosinone | Left-back | Injury | unknown injury | unknown | 2+ | €2.5m | |
| 89 | Florian Grillitsch | Frosinone | Defensive midfield | Injury | Adductor problems | 67 | €2.5m | ||
| 90 | Franco Israel | Torino | Goalkeeper | Injury | Shoulder injury | 168 | €2.5m | ||
| 91 | Harry Winks | Cagliari | Defensive midfield | Injury | Back problems | unknown | 2+ | €2.5m | |
| 92 | M'Bala Nzola | Cagliari | Centre-forward | Injury | muscle problems | 14 | €2.5m | ||
| 93 | Mattia Felici | Cagliari | Left winger | Injury | Torn cruciate ligament | 174 | €2.5m | ||
| 94 | Yerry Mina | Cagliari | Centre-back | Injury | Hamstring injury | unknown | 3+ | €2.5m | |
| 95 | Elias Havel | Genoa | – | Injury doubtful | Thigh injury | – | unknown | – | €2.2m |
| 96 | Edoardo Goldaniga | Como | Defence | Suspension | Yellow card suspension | – | unknown | – | €2m |
| 97 | Lautaro Valenti | Parma | Centre-back | Other | Suspended by club | 59 | €2m | ||
| 98 | Dominik Drobnic | Parma | Centre-back | Injury | Heel spur | 13 | €1.8m | ||
| 99 | Arkadiusz Milik | Juventus | Centre-forward | Injury | Muscle injury | unknown | 29+ | €1.5m | |
| 100 | Marin Šverko | Venezia | Centre-back | Injury | unknown injury | 138 | €1.5m | ||
| 101 | Yvan Maye | Monza | Centre-back | Injury | muscle problems | unknown | 21+ | €1.5m | |
| 102 | Ricardo Rodríguez | Torino | Left-back | Injury | Torn tendon | 31 | €1.4m | ||
| 103 | Roberto Gagliardini | Cagliari | Midfield | Suspension | Yellow card suspension | – | unknown | – | €1.3m |
| 104 | Bartol Franjic | Venezia | Centre-back | Injury | Shoulder injury | 98 | €1m | ||
| 105 | Joi Xheto Nuredini | Genoa | Attack | Injury | Unspecified injury | – | unknown | – | €1m |
| 106 | Pietro Terracciano | Milan | Goalkeeper | Injury | Shoulder injury | 34 | €900k | ||
| 107 | Giuseppe Aurelio | Cagliari | Defence | Injury doubtful | Unspecified injury | – | unknown | – | €800k |
| 108 | Pierluigi Gollini | Roma | Goalkeeper | Injury | Back problems | 19 | €800k | ||
| 109 | Lorenzo De Silvestri | Bologna | Right-back | Injury | Thigh problems | unknown | 13+ | €600k | |
| 110 | Yeferson Paz | Sassuolo | Defence | Injury | Cruciate ligament injury | – | unknown | – | €400k |
| 111 | Alessio Furlanetto | Lazio | Goalkeeper | Injury | Cruciate ligament surgery | unknown | 130+ | €350k | |
| 112 | Thomas Pompei | Atalanta | Goalkeeper | Injury | Broken hand | 42 | €250k | ||
| 113 | Albert Gudmundsson | Fiorentina | Attack | Injury doubtful | Shoulder injury | – | unknown | – | – |
| 114 | Alieu Fadera | Como | Midfield | Injury doubtful | Hamstring injury | – | unknown | – | – |
| 115 | Antonio Raimondo | Bologna | Attack | Injury | Ankle injury | – | – | – | |
| 116 | Chico Conceicao | Juventus | Attack | Injury | Shoulder injury | – | – | – | |
| 117 | Daniel Fila | Venezia | Attack | Injury | Hamstring injury | – | – | – | |
| 118 | Fabio Miretti | Juventus | Midfield | Injury | Shoulder injury | – | – | – | |
| 119 | Filip Marchwinski | Lecce | Midfield | Injury | Cruciate ligament injury | – | – | – | |
| 120 | Ivan Ilic | Torino | Midfield | Injury doubtful | Thigh injury | – | unknown | – | – |
| 121 | Jan Ziolkowski | Roma | Defence | Injury | Foot injury | – | – | – | |
| 122 | K. Thuram-Ulien | Juventus | Midfield | Injury | Knee injury | – | – | – | |
| 123 | Kenan Yildiz | Juventus | Attack | Injury | Foot injury | – | – | – | |
| 124 | Kingstone Mutandwa | Cagliari | Attack | Injury | Ankle injury | – | – | – | |
| 125 | Mattia Compagnon | Venezia | Midfield | Injury doubtful | Knee injury | – | unknown | – | – |
| 126 | Mehmet Zeki Celik | Juventus | Defence | Injury | Muscle injury | – | – | – | |
| 127 | Michael Folorunsho | Napoli | Midfield | Injury doubtful | Calf injury | – | unknown | – | – |
| 128 | Moise Kean | Fiorentina | Attack | Injury | Lower leg injury | – | – | – | |
| 129 | Niccolo Fortini | Fiorentina | Defence | Injury doubtful | Thigh injury | – | unknown | – | – |
| 130 | Nicolas-Gerrit Kuehn | Como | Attack | Injury doubtful | Thigh injury | – | unknown | – | – |
| 131 | Santiago Gimenez | Milan | Attack | Suspension | Red card suspension | – | unknown | – | – |
| 132 | Seid Korac | Venezia | Defence | Injury doubtful | Cruciate ligament injury | – | unknown | – | – |
| 133 | Thijs Dallinga | Bologna | Attack | Injury | Cruciate ligament injury | – | unknown | – | – |
| 134 | Thomas Gillier | Bologna | Goalkeepers | Injury doubtful | Back problems | – | unknown | – | – |
| 135 | Thomas Kristensen | Udinese | Defence | Suspension | Yellow card suspension | – | unknown | – | – |
| 136 | Valentin Carboni | Inter Milan | Midfield | Injury | Cruciate ligament injury | – | unknown | – | – |
No absences for this selection.
Absences per club
| Club | Absences | Suspended | Market value |
|---|---|---|---|
| Juventus | 15 | 1 | €280m |
| Napoli | 11 | 1 | €137m |
| Cagliari | 10 | 2 | €30m |
| Atalanta | 9 | 0 | €120m |
| Milan | 9 | 1 | €118m |
| Como | 8 | 1 | €154m |
| Roma | 8 | 1 | €112m |
| Lazio | 7 | 3 | €82m |
| Sassuolo | 7 | 1 | €67m |
| Fiorentina | 7 | 0 | €44m |
| Udinese | 6 | 3 | €22m |
| Bologna | 6 | 0 | €17m |
| Venezia | 6 | 0 | €7m |
| Inter Milan | 5 | 0 | €152m |
| Lecce | 5 | 0 | €20m |
| Genoa | 4 | 1 | €16m |
| Torino | 4 | 0 | €14m |
| Parma | 3 | 0 | €19m |
| Monza | 3 | 0 | €18m |
| Frosinone | 3 | 0 | €12m |
More leagues
Top 300 across all leagues · Bundesliga · 2. Bundesliga · 3. Liga · Premier League · LaLiga · Ligue 1 · Champions League · Europa League · Conference League · Eredivisie · Primeira Liga · Süper Lig · Austrian Bundesliga · Swiss Super League · Belgian Pro League · Scottish Premiership · Championship · LaLiga2 · Serie B · Ligue 2 · League One · League Two · Superliga · Eliteserien · Allsvenskan · Superettan · Veikkausliiga · Ekstraklasa · Greek Super League · Romanian Liga I · League of Ireland Premier Division · Saudi Pro League · MLS · Liga MX · Brasileirão Série A · Brazilian Série B · Argentine Primera División · J1 League · K League 1 · Chinese Super League
How to read the table
Since is the day the injury or suspension began. Return is the expected date if the club or league source gives one; otherwise it says “unknown”. Days counts the length of the absence: from start to return if the return date is known, otherwise up to today. Absences of more than 30 days count as long-term.
Doubtful means availability is uncertain and the player may return at short notice. For suspensions, the number of games banned is shown where known. Market values are estimates and serve as a measure of how significant an absence is.